To & From Transportation Rates
To / From Washington Dulles International Airport Rates Washingotn Reagan International Airport Rates Baltimore International Airport Rates
Ashburn, Virginia $45 $75 $130
Sterling, Virginia $40 $70 $125
Herndon, Virginia $35 $70 $125
Leesburg, Virginia $50 $110 $160
Purcellvilles, Virginia $60 $140 $175
Hamilton, Virginia $60 $140 $175
Round Hill, Virginia $70 $155 $180
Winchester, Virginia $150 $185 $250
Fairfax, Virginia $50 $60 $110
Great Falls, Virginia $50 $60 $115
Tyson Corner, Virginia $50 $60 $110
Falls Church, Virginia $55 $55 $110
WoodBridge, Virginia $90 $80 $140
Springfield, Virginia $60 $50 $130
Alexandria, Virgnia $75 $55 $110
Dale City, Virginia $90 $65 $140
Richmond, Virgnia $250 $220 $280
Quanitco, Virginia $150 $140 $180
Arlington, Virginia $60 $55 $120
Washingotn DC, Northwest Area $75 $60 $110
Washington DC, Northeast Area $80 $60 $110
Washington DC, Southwest Area $80 $60 $110
Washington DC, Southeast Area $80 $60 $110
Rockville, Maryland $60 $55 $110
Bethesda, Maryland $65 $60 $110
Oxon Hill, Maryland $80 $60 $105
MGM, Maryland $85 $60 $105
Frederick, Maryland $85 $150 $110
GermanTown, Maryland $90 $65 $110
Baltimore Area $150 $140 $110
Potomac, Maryland $65 $60 $110
Silver Spring, Maryland $75 $60 $105
College Park, Maryland $75 $60 $105
Knoxville, Maryland $95 $150 $180
Ellicot City, Maryland $90 $80 $110
Towson, Maryland $90 $80 $110
Rehoboth Beach, Delaware $2.50 per mile $2.50 per mile $2.50 per mile
Delaware State $2.50 per mile $2.50 per mile $2.50 per mile
Richmond Intnerational Airport $2.50 per mile $2.50 per mile $2.50 per mile
New Jersey State $2.50 per mile $2.50 per mile $2.50 per mile
New York State $2.50 per mile $2.50 per mile $2.50 per mile


© Copyright 2023 DMV Taxi Sedan & Limousine | All Rights Reserved.

Loading...